The new CA series is an iterative product of the classic CA series, with built-in HD+HR technology, with ultra-high resolution and super dynamic performance, the sound is transparent and smooth, dense and powerful, and full of graininess. More fluent, easy to sing and effortless, and can give super dynamic, leading the sound trend of a new generation of KTV.
- Class H (CA12) and Class I™ (CA18/CA20) amplifier modules.
- High quality toroidal transformer power supply.
- XL pupil input socket and connection socket; SpeakON NL4 output socket
- Separate channels on the front panel have power, protection, clipping warning and signal indicators.
- The rear panel has connection mode selection (Stereo/Bridge/Parallel).
- The rear panel has input sensitivity selection (0.775V / 1.0V / 32dB).
- There is a power circuit breaker on the rear panel.
Model | CA12 | CA18 | CA20 |
Power: (output power of each channel loaded at the same time under the stable power supply of 220V~50Hz THD=1%) | |||
8Ω Stereo Power | 800W x2 | 1200W x2 | 1500W x2 |
4Ω Stereo Power | 1200W x2* | 1800W x2* | 2200W x2* |
8Ω bridge power | 2400W* | 3500W* | 4400W* |
Other parameters | |||
Frequency response | 20Hz-20kHz(+0/-1dB) | ||
Total Harmonic Distortion | <0.08% | <0.06% | <0.06% |
Signal to noise ratio (A) | ≥96dB | ≥98dB | ≥98dB |
Input sensitivity | 0.775V/1.0V/32dB | ||
Input impedance (balanced/unbalanced) | 20kΩ/10kΩ | ||
Voltage Gain | 40.3dB | 42dB | 43dB |
Output Category | Class 2H | Class I™ | Class I™ |
Cooling | Front-to-back ventilation | ||
Connect | |||
Input section | Balanced input XLR female socket/balanced parallel XLR male socket | ||
Output section | SPEAKON speaker screw mount | ||
Features | |||
Front panel indicators | Power/Signal/Clamping/Protection | ||
Front panel | Boat power switch/volume control knob | ||
Back panel | Stereo/Parallel/Bridge selector switch, sensitivity selector switch, separate circuit breaker | ||
Size/Weight | |||
Product size | 483x302.5x89 | 483x452.5x89 | 483x452.5x89 |
Product packaging size | 565x535x170 | 595x565x170 | 595x565x170 |
Gross weight | 18.8kg | 26.2kg | 28.3kg |
The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products. |
Note:
1. This power is measured according to the EIA standard
2. *, this power is measured using a 40ms pulse 1kHz sine wave at 1% total harmonic distortion.
3. SAE reserves the right to interpret the above parameters. The parameters will change without prior notice. The final parameters are subject to the product manual.