CA+, the new definition of transformer power amplifier.
- Class ITM power modules.
- Power Factor Correction technology and Universal Mains R-SMPS.
- XLR signal input and SpeakON Nl4.
- Input sensitivity selector on the back panel (0.775V / 1V / 32dB).
- Routing mode selector on the back panel (stereo / bridge / parallel).
- Link mode selector (1-in 4-out / 2-in 4-out).
- Channel independent protection and clip warning indicators on the front panel.
- Channel independent power and -5dB/-10dB/-20dB/signal presence indicators on the front panel.
Model | CA12+ | CA18+ | CA20+ |
Output power (AC 220V / 50Hz. ±10%, All channels driven output power, THD=1%) | |||
8Ω stereo | 800W x2 | 1500W x2 | 2000W x2 |
4Ω stereo | 1500W x2* | 2500W x2* | 3500W x2* |
2Ω stereo | 2000W x2* | 3300W x2* | 4600W x2* |
8Ω bridge | 3000W* | 5000W* | 6400W* |
4Ω bridge | 3500W* | 6000W* | 7200W* |
Other specification | |||
Frequency response | 20Hz-20kHz(+0/-1dB) | ||
THD+N | <0.02% | <0.05% | <0.05% |
S/N rate | ≥85dB | ≥85dB | ≥85dB |
Damping factor | >280 | >280 | >280 |
Crosstalk | ≥70dB | ≥70dB | ≥70dB |
Input sensitivity | 0.775V/1.0V/32dB | ||
Input impedance(bal/unbal) | 20kΩ/10kΩ | ||
Voltage gain (8 ohm) | 40.5dB | 43dB | 44.2dB |
Output circuitry | Class ITM | Class ITM | Class ITM |
Dimension / Weight | |||
Dimension / Weight | 483x457x89 | 483x497x133 | 483x497x133 |
Packaging Dimension(mm) | 595x565x170 | 620x585x210 | 620x585x210 |
G.W. | 28.3kg | 38.7kg | 42.1kg |
The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products. |