KV series is designed for vocal singing, which makes the overall timbre more solid and warm, makes singing effortless, and can give super dynamic, not easy to produce cracking sound. The KARAOKE style is suitable for the mainstream nowadays. You look forward to it!
KV series is simple to operate, stable to work, cost-effective, widely used, in addition to Karaok, but also suitable for language amplification, small and medium-sized performances, speeches and other occasions.
- Class AB power modules (KV460), Class H power modules (KV560/KV660/KV860), Class I™ power modules(KV1560).
- XLR signal input and SpeakON Nl4.
- Routing mode selector on the back panel (stereo / bridge / parallel).
- Channel independent protection and clip warning indicators on the front panel.
- Channel independent power and signal presence indicators on the front panel.
Model | KV460 | KV560 | KV660 | KV860 | KV1560 |
Output power (AC 220V / 50Hz. ±10%, All channels driven output power, THD=1%) | |||||
8Ω stereo | 350W x2 | 500W x2 | 650W x2 | 850W x2 | 1350W x2 |
4Ω stereo | 550W x2* | 750W x2* | 950W x2* | 1250W x2* | 2250W x2* |
2Ω stereo | - | - | - | - | - |
8Ω bridge | 1100W* | 1500W* | 1900W* | 2500W* | 4500W* |
4Ω bridge | - | - | - | - | - |
Other specification | |||||
Frequency response | 20Hz-20kHz(+0/-0.5dB) | 20Hz-20kHz(+0/-1dB) | |||
Frequency response | ≤0.05% | ≤0.05% | ≤0.05% | ≤0.08% | ≤0.08% |
S/N rate | ≥96dB | ≥96dB | ≥96dB | ≥96dB | ≥90dB |
Damping factor | ≥300 | ≥300 | ≥200 | ≥200 | ≥200 |
Crosstalk | ≥60dB | ≥60dB | ≥60dB | ≥60dB | ≥60dB |
Input sensitivity | 0.775V/1.0V/32dB | ||||
Input impedance(bal/unbal) | 20kΩ/10kΩ | ||||
Voltage gain (8 ohm) | 37.0dB | 38.2dB | 39.4dB | 40.5dB | 42.5dB |
Output circuitry | Class AB | Class 2H | Class 2H | Class 2H | Class ITM |
Dimension / Weight | |||||
Product Dimension(mm) | 483x352.5x89 | 483x402.5x89 | 483x402.5x89 | 483x452.5x89 | 483x452.5x89 |
Packaging Dimension(mm) | 595x460x170 | 595x510x170 | 595x510x170 | 595x565x170 | 595x565x170 |
G.W. | 15.2kg | 18.4kg | 18.8kg | 24.1kg | 27.8kg |
Remark:
1、*,The power is tested under the condition of 40ms burst,1kHz sine wave and 1% THD.
2、**,The power is tested under the condition of 20ms burst,1kHz sine wave and 1% THD.
3、Other power is tested under EIA standard.
4、SAE reserves the right to make any changes to the product specifications without prior notice. Final specifications to be found in the user manual.